Sold
2021 Mercedes-Benz GLE 350
| VIN Number: | 4JGFB4KB6MA440438 |
| Mileage: | 92,749 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Acura RDX Technology
| VIN Number: | 5J8TC2H63LL014486 |
| Mileage: | 84,950 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | Technology SUV AWD 10AT 2.0L I4 |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2024 Volkswagen Tiguan SE
| VIN Number: | 3VV2B7AX3RM040897 |
| Mileage: | 45,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SE SUV AWD 8AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$23,800
View Details
Sold
2018 Toyota RAV4 XLE
| VIN Number: | 2T3RFREV8JW714910 |
| Mileage: | 55,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | XLE SUV AWD 6AT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 Land Rover Range Rover Sport Supercharged Dynamic
| VIN Number: | SALWR2RE0KA818893 |
| Mileage: | 118,000 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | Supercharged Dynamic SUV AWD 8AT 5.0L V8 |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$19,500
View Details
2018 Toyota Camry LE
| VIN Number: | 4T1B11HK8JU677790 |
| Mileage: | 60,201 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | LE Sedan FWD 8AT 2.5L I4 |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$18,100
View Details
2016 Acura MDX Technology
| VIN Number: | 5FRYD4H48GB053819 |
| Mileage: | 96,455 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Technology SUV AWD 9AT 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$16,800
View Details
2015 Honda Accord LX
| VIN Number: | 1HGCR2F35FA040031 |
| Mileage: | 36,762 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | LX Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Blue |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$16,500
View Details
2017 Toyota Camry XLE
| Stock Number: | 100 |
| VIN Number: | 4T1BF1FK6HU285535 |
| Mileage: | 72,629 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | XLE Sedan FWD 6AT 2.5L I4 |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$15,800
View Details
2004 Lexus RX 330
| VIN Number: | 2T2HA31U44C010380 |
| Mileage: | 127,644 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 330 SUV AWD 5AT 3.3L V6 |
| Exterior Color: | Black |
| Interior Color: | Ivory |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$4,400
View Details
Contact Carshow Direct Inc
1130 60th Street
Brooklyn, NY 11219
Phone: 347-315-2708
View Map
Print Listing
Copyright © Carshow Direct Inc
Car Dealer Websites provided by Motorcar Marketing