2020 Honda CR-V EX-L
| VIN Number: | 5J6RW2H84LL037559 |
| Mileage: | 40,479 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | EX-L SUV AWD CVT 1.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
$27,800
View Details
2015 Honda Accord LX
| VIN Number: | 1HGCR2F35FA040031 |
| Mileage: | 36,762 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | LX Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Blue |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$16,500
View Details
Sold
2009 Honda Civic LX
| VIN Number: | 2HGFA166X9H354479 |
| Mileage: | 172,680 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | LX Sedan FWD 5AT 1.8L I4 |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Carshow Direct Inc
1130 60th Street
Brooklyn, NY 11219
Phone: 347-315-2708
View Map
Print Listing
Copyright © Carshow Direct Inc
Car Dealer Websites provided by Motorcar Marketing