Sold
2022 Chevrolet Suburban RST
| VIN Number: | 1GNSKEKD6NR332390 |
| Mileage: | 80,429 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | RST SUV 4WD 10AT 5.3L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 BMW M2 Competition
| VIN Number: | WBS1J5C58J7B70066 |
| Mileage: | 65,180 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Competition Coupe RWD 7AT 3.0L I6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$39,500
View Details
2020 BMW X6 xDrive40i
| VIN Number: | 5UXCY6C0XL9D47809 |
| Mileage: | 46,839 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | xDrive40i SUV AWD 8AT 3.0L I6 |
| Exterior Color: | white |
| Interior Color: | RED |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$38,900
View Details
Sold
2024 Toyota Sienna Hybrid XLE
| VIN Number: | 5TDJSKFC2RS144512 |
| Mileage: | 95,612 miles |
| Efficiency: | 35 miles city / 36 miles hwy |
| Body Style: | XLE Minivan AWD CVT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2018 Ford Transit XL
| VIN Number: | 1FBZX2ZM6JKB42903 |
| Mileage: | 13,917 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | XL Van AWD 6AT 3.7L V6 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2022 Jeep Wrangler Unlimited Sport
| VIN Number: | 1C4HJXDG0NW163669 |
| Mileage: | 11,907 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | Sport SUV 4WD 8AT 3.6L V6 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$31,800
View Details
2022 Toyota Sienna Hybrid XLE
| VIN Number: | 5TDYRKEC6NS095952 |
| Mileage: | 113,197 miles |
| Efficiency: | 36 miles city / 36 miles hwy |
| Body Style: | XLE Minivan FWD CVT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$30,800
View Details
Sold
2023 Toyota RAV4 XLE
| VIN Number: | 2T3P1RFV6PW334722 |
| Mileage: | 45,784 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | XLE SUV AWD 8AT 2.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2020 Honda CR-V EX-L
| VIN Number: | 5J6RW2H84LL037559 |
| Mileage: | 40,479 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | EX-L SUV AWD CVT 1.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
$27,800
View Details
Sold
2021 Mercedes-Benz GLE 350
| VIN Number: | 4JGFB4KB6MA440438 |
| Mileage: | 92,749 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 SUV AWD 9AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Carshow Direct Inc
1130 60th Street
Brooklyn, NY 11219
Phone: 347-315-2708
View Map
Print Listing
Copyright © Carshow Direct Inc
Car Dealer Websites provided by Motorcar Marketing